Search
Financial indicators
- Facts and figures
| VTB Bank (Azerbaijan) at a glance | 2009 | |
|---|---|---|
| Share price at period end | 0.2 | |
| Basic and diluted earnings / (loss) per share | -0.013 | |
| Shares outstanding, in m., basic and diluted | 119.1 | |
| Return on shareholders’ equity (post tax) | -6.8% | |
| Cost/income ratio | 212.1% | |
| Quick Liquidity Ratio | 10,074% | |
| Capital Adequacy Ratio | 159% | |
|
| In AZN thousand | |
| Net interest income | 1,230 | |
| (Provision) / recovery for credit losses | 136 | |
| Total noninterest expenses | 2,756 | |
| Income / (loss) before taxes | -1,397 | |
| Net income / (loss) | -1,510 | |
|
| Dec 31, 2009 in AZN thousands | |
| Total Assets | 31,540 | |
| Shareholders’ equity | 22,219 | |
|
| Numbers | |
| Branches | 1 | |
| Employees | 68 | |
| Long-term rating (VTB Group) |
|
|
| Moody’s Investors Service | Baa1 | - |
| Standard & Poor’s | BBB | - |
| Fitch Ratings | BBB | - |
- Reports
Annual and interim reports:
- Other reports
Management tecniques of currency risk